Rates

Matured Product Performance

Matured product performance

The final valuation of ATB Financial's market-linked GICs

Product Name Term Year sold Year matured Performance
Agronomics Series 1 3 Year 2008 2010 0.00%
Agronomics Series 2 3 Year 2008 2011 0.00%
Alberta Energy Series 1 5 Year 2009 2014 9.96%
Alberta Energy Series 2 5 Year 2010 2014 2.92%
Alberta Select Series 1 3 Year 2004 2006 32.90%
Alberta Select Series 1 5 Year 2004 2008 57.11%
Alberta Select Series 2 3 Year 2004 2007 48.09%
Alberta Select Series 2 5 Year 2004 2009 68.41%
Alberta Select Series 3 5 Year 2004 2009 62.49%
Alberta Select Series 4 5 Year 2004 2009 55.64%
Alberta Select Series 5 3 Year 2005 2007 32.36%
Alberta Select Series 5 5 Year 2005 2009 35.26%
Alberta Select Series 6 3 Year 2005 2008 34.02%
Alberta Select Series 6 5 Year 2005 2010 32.79%
Alberta Select Series 7 3 Year 2005 2008 21.70%
Alberta Select Series 7 5 Year 2005 2010 16.50%
Alberta Select Series 8 3 Year 2005 2010 14.47%
Alberta Select Series 8 5 Year 2005 2008 22.20%
Alberta Select Series 9 3 Year 2006 2008 17.35%
Alberta Select Series 9 5 Year 2006 2010 11.75%
Alberta Select Series 10 3 Year 2006 2009 19.79%
Alberta Select Series 10 5 Year 2006 2011 16.38%
Alberta Select Series 11 3 Year 2006 2009 15.56%
Alberta Select Series 11 5 Year 2006 2011 13.99%
Alberta Select Series 12 3 Year 2006 2009 0.89%
Alberta Select Series 12 5 Year 2006 2011 0.00%
Alberta Select Series 13 3 Year 2006 2009 7.00%
Alberta Select Series 13 5 Year 2006 2011 12.00%
Alberta Select Series 14 3 Year 2007 2009 0.75%
Alberta Select Series 14 5 Year 2007 2011 0.00%
Alberta Select Series 15 3 Year 2007 2009 8.00%
Alberta Select Series 15 5 Year 2007 2011 13.00%
Alberta Select Series 16 3 Year 2007 2010 0.00%
Alberta Select Series 16 5 Year 2007 2012 0.00%
Alberta Select Series 17 3 Year 2007 2010 8.00%
Alberta Select Series 17 5 Year 2007 2012 13.00%
Alberta Select Series 18 3 Year 2007 2010 0.00%
Alberta Select Series 18 5 Year 2007 2012 0.00%
Alberta Select Series 19 3 Year 2007 2010 8.00%
Alberta Select Series 19 5 Year 2007 2012 13.00%
Alberta Select Series 20 5 Year 2009 2013 52.13%
Alberta Select Series 21 5 Year 2009 2014 28.75%
Alberta Select Series 22 5 Year 2009 2014 27.06%
Alberta Select Series 23 5 Year 2009 2014 24.26%
Alberta Select Series 24 5 Year 2010 2014 29.02%
Alberta Select Series 25 3 Year 2010 2013 34.52%
Alberta Select Series 25 5 Year 2010 2015 34.52%
Alberta Select Series 26 3 Year 2010 2013 10.00%
Alberta Select Series 26 5 Year 2010 2015 32.34%
Alberta Select Series 27 5 Year 2011 2015 24.50%
Best Perform (Diversified) 3 Year 2008 2011 6.37%
Best Perform (Diversified) 5 Year 2008 2013 4.23%
Best Perform (Global) Series 1 3 Year 2008 2010 0.00%
Best Perform (Global) Series 1 5 Year 2008 2012 0.00%
Best Perform Guaranteed (Balanced) Series 2 5 Year 2009 2013 68.45%
Best Perform Guaranteed (Global) Series 2 5 Year 2009 2013 77.83%
Best Perform Guaranteed Series 1 3 Year 2008 2011 30.00%
Best Perform Guaranteed Series 1 5 Year 2008 2013 64.61%
Best Perform Series 1 3 Year 2005 2007 30.00%
Best Perform Series 1 5 Year 2005 2009 18.12%
Best Perform Series 2 3 Year 2006 2008 2.51%
Best Perform Series 2 5 Year 2006 2010 1.51%
Canada Wealth Protector Series 1 5 Year 2010 2014 "10.31%
Canada Wealth Protector Series 2 5 Year 2011 2015 5.33%
Canadian Elite Series 1 3 Year 2010 2013 3.88%
Canadian Elite Series 1 5 Year 2010 2015 10.14%
Canadian Select Series 2 3 Year 2006 2008 1.74%
Canadian Select Series 2 5 Year 2006 2010 0.00%
Canadian Series 14 3 Year 2007 2010 5.00%
Canadian Series 14 5 Year 2007 2012 7.00%
Commodity Edge Series 1 5 Year 2010 2015 0.00%
Commodity Edge Series 2 5 Year 2011 2015 0.00%
Compass™ Balanced Growth 3 Year 2005 2007 11.82%
Compass™ Balanced Growth 5 Year 2005 2009 7.97%
Compass™ Balanced Series 1 3 Year 2004 2006 7.93%
Compass™ Balanced Series 2 5 Year 2004 2009 15.40%
Select Markets 3 Year 2004 2006 10.52%
Select Markets 5 Year 2004 2008 17.62%

Need help?

Our Client Care team will be happy to assist.