ATB Personal Mastercard® rates as of October 05, 2021, unless otherwise noted
Card | Purchases | Default rate | Cash advances | Default rate | Annual fees |
---|---|---|---|---|---|
ATB World Elite Mastercard® (Effective as of June 04, 2024) |
20.99% | 25.99% | 22.99% | 27.99% | $120/year Supplementary Cards: $35 |
ATB Gold Cash Rewards Mastercard® | 19.99% | 24.90% | 22.99% | 26.90% | No fee |
ATB Gold My Rewards Mastercard® | 19.99% | 24.90% | 22.99% | 26.90% | No fee |
ATB US Dollar Mastercard® | 19.99% | 24.90% | 22.99% | 26.90% | $19 USD (no fee for extra cards) |
ATB Alberta Mastercard® | 19.99% | 24.90% | 22.99% | 26.90% | No fee |
ATB Preferred Fixed-Rate Mastercard® | 10.90% | 20.99% | 10.90% | 20.99% | $29/year (no fee for extra cards) |
ATB Preferred Variable-Rate Mastercard® | Between ATB Prime + 5% and ATB Prime + 7% | Standard rate + 4% | Between ATB Prime + 6% and ATB Prime + 8% | Standard rate + 4% | $29/year (no fee for extra cards) |
ATB Alberta Mastercard® - Secured | 19.99% | 24.90% | 22.99% | 26.90% | $49/year ($25 for extra cards) |
Miscellaneous fees
There are extra fees for some uses of your Card Account. You will be charged the following fee per transaction /request on the date it occurs (unless we say otherwise below).
If you have a US Dollar Mastercard, all amounts listed below are in US dollars.
Item | Fee |
---|---|
Foreign currency conversion | 2.9% |
Cash advance - ABM in Canada | $5.00 |
Cash advance - ABM outside Canada | $5.00 |
Cash advance - Non-ABM in Canada | $5.00 |
Cash advance - Non-ABM outside Canada | $7.50 |
Promotional balance transfer/cheque fee | Up to 3% |
Foreign Currency Cheque | $7.50 |
Sales slip copy | $5.00 |
Statement reprint | $10.00 |
Cheque copy | $10.00 |
Over the limit | $25.00 |
NSF | $40.00 |
Rush replacement card | $29.00 |
MyPic | $15.00 for each card image change. Not available on ATB World Elite Mastercard. |
Credit balance inactivity | $25.00 or full credit balance, whichever is less |
ATB Business Mastercard® rates as of December 01, 2022
Card | Purchases | Default rate | Cash advances | Default rate | Annual fees |
---|---|---|---|---|---|
ATB MyBusiness Rewards Mastercard® | 19.90% | 24.90% | 22.90% | 27.90% | No fee |
Alberta Rewards Businesscard® | 19.90% | 22.90% | 19.90% | 22.90% | $120/year |
Alberta Agri-Industry Businesscard® | - | NA | - | NA | $65 or $130/year |
Alberta Businesscard® | - | NA | - | NA | $65 or $130/year |
Miscellaneous fees
There are extra fees for some uses of your Card Account. You will be charged the following fee per transaction/request on the date it occurs (unless we say otherwise below).
Item | Fee |
---|---|
Cash advance - ABM in Canada | $2.50 |
Cash advance - ABM outside Canada | $5.00 |
Cash advance - Over the counter in Canada | $5.00 |
Cash advance - Over the counter outside Canada | $7.50 |
Promotional balance transfer/cheque fee | Up to 3% |
Foreign currency conversion | 2.9% |
Foreign currency ATB Mastercard cheque | $7.50 |
Sales slip copy | $5.00 |
Statement copy | $10.00 |
Cheque copy | $10.00 |
Over Limit Fee | $30.00 |
NSF | $40.00 |
Rush replacement card | $29.00 |
Credit Bureau Search | $15.00 |