Current interest rates
Series | ATB High Interest Savings Account (CAD) | ATB US Investment Savings Account (USD) |
---|---|---|
Personal Series A | 3.30% | 4.40% |
Personal Series F | 3.40% | 4.55% |
Personal Series SA | 3.30% | - |
Personal Series SF | 3.40% | - |
Business Series A | 3.30% | 4.40% |
Business Series F | 3.55% | 4.60% |
Business Series SA | 3.30% | - |
Business Series SF | 3.55% | - |
Personal historic rates (CDN)
Date | Personal Series A | Personal Series F | Personal Series SA | Personal Series SF |
---|---|---|---|---|
November 5, 2024 | 3.30% | 3.40% | 3.30% | 3.40% |
September 17, 2024 | 3.80% | 3.90% | 3.80% | 3.90% |
June 19, 2024 | 4.30% | 4.40% | 4.30% | 4.40% |
August 10, 2023 | 4.55% | 4.65% | 4.55% | 4.65% |
June 23, 2023 | 4.30% | 4.40% | 4.30% | 4.40% |
April 28, 2023 | 4.05% | 4.15% | 4.05% | 4.15% |
November 18, 2022 | 3.45% | 3.55% | 3.45% | 3.55% |
September 29, 2022 | 2.95% | 3.05% | 2.95% | 3.05% |
August 3, 2022 | 2.30% | 2.40% | 2.30% | 2.40% |
June 20, 2022 | 1.25% | 1.40% | 1.25% | 1.40% |
May 13, 2022 | 0.75% | 0.90% | 0.75% | 0.90% |
April 22, 2022 | 0.65% | 0.75% | 0.65% | 0.75% |
March 14, 2022 | 0.45% | 0.60% | 0.45% | 0.60% |
December 1, 2021 | 0.25% | 0.35% | 0.25% | 0.35% |
February 16, 2021 | 0.30% | 0.55% | 0.30% | 0.55% |
April 27, 2020 | 0.40% | 0.65% | 0.40% | 0.65% |
March 31, 2020 | 0.60% | 0.85% | 0.60% | 0.85% |
March 16, 2020 | 1.10% | 1.35% | 1.10% | 1.35% |
December 5, 2018 | 1.60% | 1.85% | - | - |
December 3, 2018 | - | - | 1.75% | 1.90% |
November 8, 2018 | 1.50% | 1.75% | - | - |
July 18, 2018 | 1.35% | 1.60% | - | - |
May 24, 2018 | - | - | 1.85% | 2.00% |
January 24, 2018 | 1.10% | 1.35% | 1.20% | 1.35% |
September 16, 2017 | 0.95% | 1.20% | 1.10% | 1.20% |
August 9, 2017 | 0.85% | 1.10% | - | - |
August 9, 2016 | - | - | 1.00% | 1.15% |
June 22, 2016 | - | - | 0.90% | 1.05% |
March 15, 2016 | - | - | 1.00% | 1.15% |
October 2, 2015 | 0.75% | 1.00% | - | - |
July 30, 2015 | 1.00% | 1.25% | - | - |
June 29, 2015 | 1.10% | 1.35% | - | - |
January 30, 2015 | 1.00% | 1.25% | - | - |
January 29, 2013 | 1.25% | 1.50% | - | - |
Business historic rates (CDN)
Date | Business Series A | Business Series F | Business Series SA | Business Series SF |
---|---|---|---|---|
October 30, 2024 | 3.30% | 3.55% | 3.30% | 3.55% |
September 13, 2024 | 3.80% | 4.05% | 3.80% | 4.05% |
August 9, 2024 | 4.05% | 4.30% | 4.05% | 4.30% |
June 19, 2024 | 4.30% | 4.55% | 4.30% | 4.55% |
July 28, 2023 | 4.55% | 4.80% | 4.55% | 4.80% |
April 13, 2023 | 4.05% | 4.20% | 4.05% | 4.20% |
December 22, 2022 | 4.20% | 4.30% | 4.20% | 4.30% |
December 14, 2022 | 4.00% | 4.10% | 4.00% | 4.10% |
November 3, 2022 | 3.75% | 3.85% | 3.75% | 3.85% |
September 23, 2022 | 3.00% | 3.10% | 3.00% | 3.10% |
September 19, 2022 | 2.85% | 3.00% | 2.85% | 3.00% |
September 1, 2022 | 2.30% | 2.40% | 2.30% | 2.40% |
July 26, 2022 | 1.85% | 2.00% | 1.85% | 2.00% |
April 1, 2022 | 0.45% | 0.55% | 0.45% | 0.55% |
February 16, 2021 | 0.30% | 0.55% | 0.30% | 0.55% |
April 27, 2020 | 0.35% | 0.60% | 0.35% | 0.60% |
March 31, 2020 | 0.60% | 0.85% | 0.60% | 0.85% |
March 16, 2020 | 1.10% | 1.35% | 1.10% | 1.35% |
December 5, 2018 | 1.60% | 1.85% | - | - |
December 3, 2018 | - | - | 1.75% | 1.90% |
November 8, 2018 | 1.50% | 1.75% | - | - |
July 18, 2018 | 1.35% | 1.60% | - | - |
May 24, 2018 | - | - | 1.85% | 2.00% |
January 24, 2018 | 0.70% | 0.95% | - | - |
March 15, 2016 | - | - | 1.00% | 1.15% |
July 30, 2015 | 0.75% | 1.00% | - | - |
June 29, 2015 | 1.10% | 1.35% | - | - |
February 1, 2015 | 1.00% | 1.25% | - | - |
January 29, 2013 | 1.25% | 1.50% | - | - |
The material on this page is for informational purposes only and should not be considered as ATB Financial offering tax, legal, financial or investment advice. ATB Financial cannot guarantee the accuracy or completeness of this page, but it is believed to be correct as of the time of publication. ATB High Interest Savings Account and ATB U.S. Investment Savings Account are available through registered investment dealers authorized by ATB Financial. Accounts will be set up in Nominee form only, in the name of the dealer and may only be purchased and redeemed through FundSERV.
Interest rates are annual interest rates with simple interest paid monthly into account.
Rates are subject to change without notice.